Applications
3C manufacturing | PCB Board | Metal Parts |
Model | HM200-S-SR | HM210-S-HD | HM230-S-HD | ||
Type | SR Type | HD Type | High Protection Type | ||
Light Receiver | Sensor | CMOS Image Sensor | |||
Number of pixels | 752*480 | 1280*800 | |||
Light emitter | Light Source | High Intensity White LEDs | |||
Pointer light source | High Intensity Green LEDs | ||||
Focus adjustment | Fixed Focus | ||||
Reading specifications | Supported symbols | 2D | QRCode、PDF417、DataMatrix etc. | ||
1D | Code11、Code39、Code93、Code128、EAN13、EAN8、I25、UPC-A、UPC-E、MIS、D25、M25、DataBar、CodeBar etc. | ||||
Minimum resolution | 2D | 0.2159 mm | 0.1778 mm | 0.127 mm | |
1D | 0.127 mm | 0.1016 mm | 0.0762 mm | ||
Reading contrast | 40 mm to 200 mm | 40 mm to 250 mm | |||
Reading depth of field | 100×75mm | 65 ×43mm | |||
(Typical example at 150mm) | |||||
I/O specifications | Control input | Number of inputs | 2 | ||
Input type | Non-Isolated PNP 1 and NPN 1 | ||||
Maximum rating | 26V | ||||
Minimum ON voltage | 5V | ||||
Maximum OFF current | 100uA | ||||
Control output | Number of inputs | 2 | |||
Input type | Non-Isolated NPN 2 | ||||
Maximum rating | 26V | ||||
Maximum load current | 100mA | ||||
Leakage current when OFF | 100uA | ||||
Residual voltage when ON | 0.3V or Lower | ||||
Serial communication | Communication standard | RS-232C | |||
Supported speed | 9600 、19200 、38400 、57600 、115200 bps | ||||
Supported protocols | Raw,Modbus-RTU | ||||
USB | Communication standard | USB2.0High Speed, USB 1.1 Full Speed | |||
Supported protocols | USB HID keyboard,USB CDC VCOM | ||||
Environmental resistance | Enclosure rating | IP54 | |||
Operating ambient temperature | -5°C to +65℃ | ||||
Ambient storage temperature | -20°C to +70℃ | ||||
Operating ambient humidity | 35%RH~85%RH (No condensation) | ||||
Ambient storage humidity | 35%RH~85%RH (No condensation) | ||||
Ambient light | Sunlight: 10000 lux, Incandescent lamp: 6000 lux, Fluorescent lamp: 2000 lux | ||||
Operating environment | No dust or corrosive gas present | ||||
Vibration resistance | 10 to 55 Hz Double amplitude 0.75 mm, 3 hours each in X, Y and Z directions | ||||
Ratings | Power voltage | 12V ~ 24V DC | |||
Electric current consumption | 300mA | ||||
Weight | 107.6g | 92.3g |
Model
![]() | ![]() | ![]() |
HM230-S-HD High Protection Type 1MP, IP54, Fixed focus | HM210-S-HD HD Type 0.5 MP, IP40, Fixed focus | HM200-S-SR SR Type 0.3 MP, IP40, Fixed focus |
Accessories
![]() | ![]() | ![]() |
|
|
|
![]() | ![]() | ![]() |
|
|
|
Documents |
|
|
| |
Type | Specification | Manual | 3D Drawing | PC Setup Software |
Size | 2MB | 2MB | 1MB | 12MB |
﹁ | ||||
The download system is under upgrade.. Please contact the service personnel connected to you for relevant information. | ||||
﹂ |