Applications
Supermarket self-service cash register | Lottery machine | Self-service terminal |
Performance Characteristics | |
Sensor | 1280*800 CMOS |
Illumination | Hidden white light LED |
Recognition Accuracy | >5mil |
Depth of Field | 175mm~1500mm(1D 20mil) |
Min.Contrast | 20% |
Available for barcode type | 1D:Code11,Code39,Code93,Code128,EAN13,EAN8,I25,UPC-A,UPC-E,MIS,D25,M25,DataBar,CodeBar etc. 2D:QRCode,TSO14443A、B,M1 CARD |
Interfaces | USB1.1(Standard),TTL-232(Optional), RS-232(5V~24V Optional) |
Scan Angle: | Roll: 360° , Pitch: ±60° , Skew: ±65° |
NFC | ID Card (Standard)、IC Card (All smart cards conforming to ISO14443A and B specifications, including M1 full series cards (optional)) |
Electrical Characteristics | |
Voltage | 4.5~5.5V DC |
Max Current | 220mA |
Operating Current | 60mA |
Standby Current | 10mA |
Physical Characteristics | |
Dimensions | 62mm × 65.2mm × 22.5mm |
Weight | 41.5g |
Material | ABS |
User Environment | |
Operating Temperature | -20°C~+55°C |
Storage Temperature | -30°C~+70°C |
Humidity | 0%~95% (non-condensing) |
Ambient light | 0~100,000 LUX |
Certifications | FCC Part 15 Subpart B Class B, CE EMC 2014/30/EU, RoHS 2011/65/EU |