Applications
Supermarket retail | Logistics and Warehouse |
Performance Characteristics | |
Scanning Engine | 650nm Laser scanning engine (1D) |
Processor | 32-bit ARM Processor |
OS | uCOS |
Memory | 512 MB FLASH |
Display Screen | 2.8 inches TFT color LCD screen |
Keyboard | 25 keys |
Interfaces | USB keyboard, USB VCOM |
Wireless Module | 433MHz Radio Channel |
Communication Range | 100 meters (indoor) 150 meters (outdoors) |
FPS | 100 ±10 frames per second |
Depth of Field | 5mil:35-160mm;15mil:25-440mm;30mil:40-740mm;55mil:75-985mm |
Recognition Accuracy | 0.078mm(3mil) |
Available for barcode type | EAN-8、UPC-E、EAN13、UPC-A、Code39 、ITF2-5、UCC/EAN 128、Code128 、CODE BAR、MSI PLESSEY、Industrial25、Code93 、Code 11 |
Electrical Characteristics | |
Battery | 1.2V, 1400mAh NiMH Battery |
Current | Operating: 300mA , Standby: 30mA |
Standby Hour | 100~150 H |
Working Hour | 10~15 H |
Physical Characteristics | |
Dimensions | 182(W)×68(D)×37(H) |
Weight | 205g |
Material | ABS |
Interfaces | USB |
User Environment | |
Operating Temperature | -10°C~+40°C |
Storage Temperature | -20°C~+50°C |
Humidity | 10%~95%(non-condensing) |
Ambient light | 0~70,000 LUX |
Certifications | CE,FCC |