Applications
Supermarket retail | Logistics and Warehouse |
Performance Characteristics | |
Scanning Engine | 650nm Laser scanning engine (1D) |
Processor | 32-bit ARM Processor |
OS | uCOS |
Memory | 512 MB FLASH |
Display Screen | 2-inch LCD screen |
Keyboard | 24 keys |
Interfaces | USB keyboard |
Wireless Module | 433MHz Radio Channel |
Communication Range | 150 meters (indoor) 400 meters (outdoors) |
FPS | 100 ±10 frames per second |
Depth of Field | 5mil:35-100mm;15mil:30-300mm;30mil:40-500mm |
Recognition Accuracy | 0.1mm(4mil) |
Available for barcode type | EAN-8、UPC-E、EAN13、UPC-A、Code39 、ITF2-5、UCC/EAN 128、Code128 、CODE BAR、MSI PLESSEY、Industrial25、Code93 、Code 11 |
Electrical Characteristics | |
Battery | 1.2V, 2600mAh NiMH Battery |
Current | Operating: 270mA , Standby: 28mA |
Standby Hour | 100~150 H |
Working Hour | 8~10 H |
Physical Characteristics | |
Dimensions | 170(W)×70(D)×36(H) |
Weight | 255g |
Material | ABS |
Interfaces | USB |
User Environment | |
Operating Temperature | -10°C~+40°C |
Storage Temperature | -20°C~+50°C |
Humidity | 10%~95%(non-condensing) |
Ambient light | 0~70,000 LUX |
Certifications | CE,FCC |