One-Click Calibration No need for cumbersome knobs to calibrate the detection distance, just one click to calibrate the detection range. Easy for implementation and installation. | |
![]() |
Minimum Detectable Deviation 1 mm The LRC series can stably detect thin objects. By using a laser triangulation ranging system, it can achieve a minimum standard detection step difference of 1mm. | |
![]() |
Stable Detection of Various Targets From metals with high reflectivity to black objects, it can stably detect various targets of metal concave and convex, curved surfaces, black object, tilted object, etc. Even when detecting the target object in a tilted state, LRC series is not easy to cause insufficient light intensity, which improves the freedom of installation. | |
![]() |
Applications
TECHNICAL PARAMETERS | ||||||||||
Model | LRC-S-150 | LRC-S-350 | LRC-S-600 | |||||||
Detection Type | N1 | N2 | N3 | N1 | N2 | N3 | N1 | N2 | N3 | |
Detectable Distance | 25 to 150 mm ( 0.98’’ to 5.90’) | 25 to 350 mm ( 0.98’’ to 13.78’) | 25 to 600 mm ( 0.98’’ to 23.62’) | |||||||
Standard Detectable Deviation | 1mm 0.039’’ (25 to 70mm 0.98’’ to 2.76’’) 2mm 0.98’’ (70 to 150mm 7.87’’ to 5.90) | 1mm 0.039’’ (25 to 70mm 0.98’’ to 2.76’’) 2mm 0.98’’ (70 to 100mm 7.87’’ to 3.94’) 8mm 0.31’’ (100 to 200mm 3.94’’ to 7.87’’) 20mm 0.79’’ (200 to 350mm 7.87’’ to 13.78’’) | 1mm 0.039’’ (25 to 70mm 0.98’’ to 2.76’’) 2mm 0.98’’ (70 to 100mm 7.87’’ to 3.94’) 8mm 0.31’’ (100 to 200mm 3.94’’ to 7.87’’) 10% (200 to 600mm 7.87’ to 23.62’’) | |||||||
Display Resolution | 1 mm 0.04’’ | 1 mm 0.04’ | 2mm 0.08’’ | |||||||
Light Source | Type | Red laser (660 nm) | ||||||||
Laser Class | Class 1 laser product (IEC60825-1, FDA (CDRH) Part1040.10) | |||||||||
Function | Indicator | Tricolor LED | ||||||||
Spot Size | Approx: φ2mm | Approx: φ2mm | Approx: φ2mm | |||||||
Response Time | 128 Hz | |||||||||
Control Output | NPN Open collector / PNP Open collector selectable | |||||||||
Applied Voltage | 10 to 30 V DC or less | |||||||||
Current | 100 mA or less | |||||||||
Output Operation | Light-ON / Dark-ON selectable | |||||||||
Protection Circuit | Protection against reverse power connection, output overcurrent, output surge, reverse output connection | |||||||||
Current | Power Voltage | 10 to 30 V DC V DC ±10 %, Ripple P-P 10 % or less | ||||||||
Power Consumption | 450 mA or less (18mA or less at 24V, 34mA or less at 12V) | |||||||||
Environmental Resistance | Enclosure Rating | IP64 | ||||||||
Ambient Light | 250 mm 9.84" (Incandescent lamp: 10000 lux or less, Sunlight: 20000 lux or less) 500mm 19.68" (Incandescent lamp: 2000 lux or less, Sunlight: 4000 lux or less) | |||||||||
Ambient Temperature | -10 to +50 °C -14 to 123 °F (No dew condensation or icing allowed), Storage: -25 to +75 °C -13 to 167 °F | |||||||||
Relative Humidity | 35 to 85 % RH (no condensation), Storage: 35 to 85 % RH (no condensation) | |||||||||
Vibration | 10 to 55 Hz (period: 1 min.) frequency, 1.5 mm 0.059’’ double amplitude in X, Y and Z directions for two hours each | |||||||||
Insulating Resistance | 20 MΩ or more (500 VDC) | |||||||||
Withstand Voltage | 1000 VAC 50/60 Hz 1 min | |||||||||
Cable | 3-core composite cable, 2 m 78.74” long | |||||||||
Material | Enclosure: ABS Plastics, Front cover: Acrylic | |||||||||
Weight | 45 g approx. (with cable) |
Documents |
|
|
| |
Type | Specifications | Manul | 3D drawing | PC set up software |
Size | 2MB | 2MB | 1MB | 12MB |
﹁ | ||||
The download system is under upgrade.. Please contact the service personnel connected to you for relevant information. | ||||
﹂ |