Stereoscopic 3D imaging, super depth of field synthesis
Use depth of field synthesis technology to construct three-dimensional graphics. The graphics can be dragged and rotated 360 degrees for viewing. The cutting line can be adjusted at any angle and position to generate a cross-section.
Applications
Model | MCX-S-200 | ||
Camera | Image sensor | 1/2-inch, 6-megapixel CMOS image sensor | |
Scanning system | CCIS Infinity Flat Field Chromatic Aberration Correction System | ||
Frame rate | 30 fps | ||
Resolution | 3072 x 2048 | ||
High dynamic range | 16-bit intensity range through RGB data from each pixel | ||
Gain | Manual, Preset | ||
Electronic shutter | Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000 | ||
White balance | Manual, Preset (2700K, 3200K, 5600K, 9000K) | ||
Back-focus adjustment | Not required | ||
Interface | LAN | RJ-45 (1000 BASE-T) | |
USB 2.0 | 2 ports | ||
HMDI | 1 port | ||
Input | Mouse input | Support USB mouse | |
Keyboard input | Support USB keyboard | ||
light source | Type | High brightness LED coaxial illumination | |
Service life | 40000 hours | ||
Optical magnification | 6000X (max) | ||
Physical magnification | 50X to 1000X | ||
HDR | Support wide dynamic | ||
Observation tube | 20° inclined trinocular tube Trinocular light path 2-step selection | ||
Objective | Plan S-APO Semi-apochromatic Metallographic Objectives (5X/0.5, 10X/0.3, 20X/0.45, 50X/0.8, 100X/0.9) | ||
XYθ stage | XY stage | Motoried | |
XY motorized stage motor | 2-phase stepping motor | ||
XY motorized stage movement speed | 5 mm/sec 0.20in/sec (max) | ||
XY stage movement range | Top surface: 100 mm x 109 mm | ||
θ rotation angle | / | ||
XYθ stage size | Top surface: 200 mm x 180 mm | ||
Transmitted illumination-compatible magnification | 20X or higher | ||
Focus Z axis | Z stage | Motoried | |
Z motorized stage motor | 2-phase stepping motor | ||
Z motorized stage resolution | 0.1 µm | ||
Z motorized stage travel speed | 1.4 mm/sec | ||
Z stage travel range | 30 mm | ||
Power supply | Power voltage | 100 to 240 VAC ± 10% 50/60 Hz | |
Power consumption | 250 VA | ||
Environmental resistance | Operating ambient temperature | +5 to 40℃ | |
Operating ambient humidity | 80% RH or less (no condensation) | ||
Weight | Approx 20.8 kg |
Documents |
|
|
| |
Type | Specification | Manual | 3D Drawing | PC Setup Software |
Size | 2MB | 2MB | 1MB | 12MB |
﹁ | ||||
The download system is under upgrade.. Please contact the service personnel connected to you for relevant information. | ||||
﹂ |