Applications
Electronic chip | Hard drive | Metal parts |
Model | H29100-S-SR | H29100-S-GHD | |||
Type | Standard | GHD | |||
Light receiver | Sensor | CMOS (global-shutter) | |||
Number of pixels | 1280*800(1.0MP) | ||||
Light emitter | Illumination light source | White LED | |||
Aiming light source | Green Spot | ||||
Interfaces | USB , RS232(option)with cradle | USB , RS232(option)with cradle | |||
Focus adjustment | Fixed Focus | ||||
Reading specifications | Decode capability | 2D | PDF417, Data Matrix, QR, MicroQR, Aztec, MaxiCode | ||
1D | UPC/EAN/JAN; Codabar, Interleaved 2 of 5, Code 39, Code 128, Code 93, GS1 Databar, PDF417, MicroPDF417, Postal Code | ||||
Recognition accuracy | >5mil | >3mil | |||
Depth of field | 20mm~200mm | 10mm~100mm | |||
Imager field of view | 105mm*50mm(Typical example at 150mm) | ||||
Min contrast | 15% | ||||
Communication Specifications | serial communication | Communication standard | RS-232C | ||
Supported speed | 2400、4800、9600、14400、19200、38400、57600、115200bps | ||||
Supported protocols | Raw | ||||
USB | Communication standard | Compliant with USB2.0High Speed, compatible with USB 1.1 Full Speed | |||
Supported protocols | USB HID keyboard,USB CDC VCOM | ||||
Environmental resistance | Enclosure rating | IP54 | |||
Operating temperature | -5℃ ~ +65 ℃ | ||||
Storage temperature | -20°C ~+70°C | ||||
Operating ambient humidity | 5% - 95%(non-condensing) | ||||
Ambient storage humidity | 5% ~ 95% (non-condensing) | ||||
Ambient light | Sunlight: 10000 lux, Incandescent lamp: 6000 lux, Fluorescent lamp: 2000 lux | ||||
Operating environment | No dust or corrosive gas present | ||||
Ratings | Power voltage | 5V | |||
Electric current consumption | 350 mA | ||||
Weight | 110g |
Documents |
|
|
| |
Type | Specification | Manual | 3D Drawing | PC Setup Software |
Size | 2MB | 2MB | 1MB | 12MB |
﹁ | ||||
The download system is under upgrade.. Please contact the service personnel connected to you for relevant information. | ||||
﹂ |